DETAIL MACHINERY LIST:
UNIT : 01 (ASULIA) | |||
SL. | NAME OF MACHINE | NO OF MACHINE | COUNTRY ORIGIN |
01. | Jacob Muller Woven Label Machine | 03 | Switzerland |
02. | Jacob Muller Woven Cut & Fold Machine | 01 | Switzerland |
03. | Niddle Machine | 12 | Japan, Taiwan & Germany |
04. | Calendar Machine | 02 | China |
05. | Satin Tap Loom | 02 | Germany |
06. | Satin Tap Finishing & Dyeing Loom | 01 | Germany |
07 | Tape dyeing & Calendar Machine | 01 | Germany |
08. | Screen Print Table | 03 | Bangladesh |
09. | Power Generator | 02 | Germany |
TOTAL | 21 |
SL. | NAME OF MACHINE | NO OF MACNINE | COUNTRY ORIGIN |
01. | Ultrasonic automatic & fold Machine | 03 | Taiwan |
02. | Flexo printing (PT6/2) Machine | 02 | England |
03. | Flexo Block (SBT420) | 01 | China |
04. | Woven Label Cut & Fold Machine | 02 | China |
05. | Collar Curing (DHA-9073) Machine | 02 | China |
06. | Hit Press Machine | 02 | China |
07. | Stone Attaching Machine | 01 | Taiwan |
08. | Power Loom Machine | 02 | Japan |
09. | Automatic Offset Machine | 02 | Germany |
10. | Die Cut Punch Machine | 02 | India |
11. | Paper Cutting Machine | 02 | China |
12. | Eye Let Punch Machine | 02 | Bangladesh |
13. | Plate Making Machine | 02 | Bangladesh |
14. | Label Printing Machine | 04 | Bangladesh |
TOTAL | 29 |
N.B.
WE ARE MEMBER OF BGMEA, EPB & BLMAL.OEKO-TEX STANDARD 100
(Certificate No. 08. HBD.61821, Test No. 08.0.61821)